Raw Kaolin (China Clay) is a naturally occurring aluminosilicate mineral supplied by Green Trade India in multiple forms including powder, noodles, and lumps. It is widely used as a mineral filler and functional additive across industries such as ceramics, paper, paints & coatings, rubber, plastics, refractories, and construction materials.
Green Trade India supplies industrial-grade raw kaolin for domestic and export markets, offering customizable specifications, bulk packaging, and technical support to meet diverse processing and application requirements.
| Grade | Form | Applications |
|---|---|---|
| General supply | Multiple forms (see variants) | Paints & coatings, paper, ceramic glazing and body composition. |
| Customized | As per requirement | Grades and suitability can be confirmed based on your application. |
| Powder / noodles / lumps | As per requirement | Form selection depends on handling, transport, and downstream processing. |
| Export supply | As per requirement | Packaging and documentation support available for international shipments. |
Raw kaolin is a naturally mined clay mineral composed primarily of silica (SiO₂) and alumina (Al₂O₃). It is valued for its stable chemical behavior, clean appearance, controlled plasticity, and thermal resistance, making it suitable for a wide range of industrial manufacturing processes.
Raw kaolin is supplied in different physical forms based on handling and processing needs:
Form selection depends on transport, storage, and downstream processing requirements.
Powder is preferred for applications requiring immediate dispersion. Noodles are suitable where dust control and uniform feeding are important. Lumps are chosen for further processing such as washing, grinding, or slurry preparation. Selection depends on your production method and equipment.
| Form | Powder / Noodles / Lumps (as required) |
| Color | Off-white to white (grade dependent) |
| Whiteness / Brightness | Available on request (grade dependent) |
| Moisture | As per requirement |
| Particle size / Mesh | As per requirement |
| pH | As per requirement |
HDPE bags / PP bags / Jumbo bags
| SiO₂ | Al₂O₃ | MgO | K₂O | Whiteness | Purity |
|---|---|---|---|---|---|
| 45% – 55% | 35% – 38% | ≤ 0.5% | 1.5% – 3.0% | 75% – 90% | 95% – 99% |
| Melting Point | 1750°C – 1785°C |
| Specific Gravity | 2.55 – 2.65 |
| Density | 2.4 – 2.6 g/cm³ |
| Strength | Moderate (improves after firing) |
| Hardness | 2 – 2.5 (Mohs scale) |
| Thermal Conductivity | Low |
| Dimensional Stability | Excellent at high temperatures |
| Porosity | Low to medium |
| Water Absorption | 10% – 18% |
| Foam | Nil |
| Moisture | 10% – 25% |
| Water absorption | 40% – 65% |
| Water of plasticity | 30% – 45% |
| Oil absorption | 35–55 g/100 g |
| Content | Data |
|---|---|
| Hardness (Mohs) | 2.0 – 2.5 |
| Green strength (dry MOR) | 2 – 4 MPa |
| Dimensions stability | Moderate (improves after washing) |
| Handling strength | Moderate |
| Abrasion loss | Moderate |
| Content | Data |
|---|---|
| Drying contraction | 3 – 6% |
| Firing contraction | 1 – 4% |
| Total shrinkage | 4 – 10% |
| Shape retention | Lower than noodles / granules |
| Thermal conductivity | 0.2 – 0.4 W/m·K |
| Firing temperature | 1100 – 1300 °C |
| Thermal shock resistance | Moderate |
| Typical firing soak | 30 – 90 minutes |
| Viscosity (Lehmann) | 300 – 900 cps |
| Slurry density | 1.55 – 1.70 g/cm³ |
| Runout time | 20 – 50 sec |
| Dispersion behavior | Slower (requires higher shear) |
| Compatible deflocculants | Sodium silicate, Sodium carbonate |
| Optimized addition | 0.2 – 0.5% |
| Typical working dosage | ~ 0.3% |
| pH (aqueous slurry) | Fluorine (F) | MgO | Water-soluble salts | Loss on ignition (LOI) |
|---|---|---|---|---|
| 4.0 – 6.0 | < 0.02% | 0.1 – 1.0% | < 0.2% | 12 – 15% |
| Yellowness (b value) | 3 – 8 |
| Whiteness | 70 – 88% |
| Kaolinite | 70 – 95% |
| Quartz | 3 – 20% |
| Mica / Illite | 1 – 10% |
| Feldspar / Anatase (trace) | < 2% |
| Primary particle size (D50) | 1 – 7 µm |
| Agglomerate size | 50 µm – several mm |
| Bulk density (loose) | 0.9 – 1.3 g/cm³ |
| Bulk density (tapped) | 1.2 – 1.6 g/cm³ |
| Specific gravity (solid) | 2.58 – 2.63 |
| Residue on 325 mesh (after dispersion) | 2.0 – 8.0% |
Quality checks and documentation to support consistent supply
We follow standard checks to ensure consistent quality and compliance.
Quality, reliability, transparency, and customer support in every shipment.
Any test reports can be shared on request at an additional cost, including third-party testing where required.
Processed grades suitable as fillers for ceramics, paper, paints, and coatings.
Common questions about Raw Kaolin
Raw kaolin is used as a mineral filler and functional additive in ceramics, paper, paints & coatings, rubber, plastics, refractories, and construction materials.
Yes, samples and standard test reports are available on request. Third-party testing can be arranged if required.
Yes, raw kaolin is widely used in ceramic bodies, tiles, glazes, and refractory products due to its plasticity and firing stability.
Yes, we supply raw kaolin for export with bulk packaging and complete documentation support.
Application, required form, particle size, quantity, packing preference, and destination.