Kaolin Clay (China Clay) in granules form for convenient handling, storage, and controlled feeding during processing.
Off-white to white granules with high purity, low iron, and good thermal stability for industrial use.
| Material | Kaolin Clay (China Clay) |
| Color | Off-white to white |
| Form | Granules |
| Style | Industrial mineral |
| Feature | High purity, low iron, good thermal stability |
Suitable for industries that prefer controlled handling and consistent feeding during processing.
HDPE bags / PP bags / Jumbo bags
| Content | SiO to ‚‚ | Al to ‚‚O to ‚ƒ | MgO | K to ‚‚O | Whiteness | Purity |
|---|---|---|---|---|---|---|
| Typical | 45% to 55% | 35% to 38% | ≤ 0.5% | 1.5% to 3.0% | 75% to 90% | 95% to 99% |
| Specification | Details | Specification | Details |
|---|---|---|---|
| Melting Point | 1750 °C to 1785 °C | Thermal Conductivity | Low |
| Specific Gravity | 2.55 to 2.65 | Dimensional Stability | Excellent at high temperatures |
| Density | 2.4 to 2.6 g/cm³ | Porosity | Low to medium |
| Strength | Moderate (improves after firing) | Water Absorption | 10% to 18% |
| Hardness | 2 to 2.5 (Mohs scale) | Foam | Nil |
| Moisture | 0.5 to 2.0% |
| Water Absorption | 40 to 60% |
| Water of Plasticity | 30 to 38% |
| Oil Absorption | 30 to 45 g/100g |
| Content | Data |
|---|---|
| Hardness (Mohs) | 2.0 to 2.5 |
| Modulus of rupture (dry) | 2 to 5 MPa |
| Dimensions stability | Excellent (low thermal expansion) |
| Sagging | Very low (due to refractory nature) |
| Content | Data |
|---|---|
| Drying contraction | 2 to 4% |
| Firing contraction | 1 to 3% |
| Total contraction | 3 to 7% |
| Contraction (overall) | Low compared to ball clay |
| Thermal Conductivity | 0.2 to 0.4 W/m·K |
| Firing Temperature | 1100 to 1300 °C |
| Thermal cycles resistance | Good |
| Cycles (mins) | 30 to 90 min (typical firing soak) |
| Content | pH (aqueous slurry) | Fluorine (F) | MgO | Water-soluble salts |
|---|---|---|---|---|
| Typical | 4.5 to 6.5 | <0.01% | 0.05 to 0.5% | <0.1% |
| Component | Typical Range |
|---|---|
| Kaolinite | 85 to 98% |
| Mica / Illite | 0 to 5% |
| Quartz | 1 to 10% |
| Feldspar / Anatase (trace) | <1% |
Quality checks and documentation to support consistent supply
We follow standard checks to ensure consistent quality and compliance.
Quality, reliability, transparency, and customer support in every shipment.
Any test reports can be shared on request at an additional cost, including third-party testing where required.
Processed grades suitable as fillers for ceramics, paper, paints, and coatings.
Common questions about Kaolin Granules
Standard packing includes 25 Kg, 50 Kg and 1 MT jumbo bags. Additional packing options can be arranged on request.
Yes, samples can be arranged for evaluation and testing based on your requirements.
Any test reports can be shared on request at an additional cost, including third-party testing where required.
Granules are preferred for convenient handling and processing for ceramics and other industrial applications where controlled feeding and reduced dust are beneficial.
Please share required quantity, destination, and packing preference. We 'll confirm availability and pricing.