Industrial-grade quartz (silica) supplied by Green Trade India delivers high purity, low iron content, excellent hardness, and strong thermal stability. It is suitable for glass, ceramics, foundry, construction, silicon metal production, and engineered stone applications.
Available in lumps, granules, and powder with customizable sizes and packaging to match processing requirements and logistics needs.
| Basic Details | Specification |
|---|---|
| Material | Quartz (Silica) |
| Color | White / Off-white |
| Forms Available | Lumps / Granules / Powder |
| Purity | 98% – 99.9% SiO2 |
| Features | High purity, low iron, high hardness, excellent thermal stability |
| Applications | Glass, ceramics, foundry, construction, silicon metal, engineered stone |
| Chemical Composition | Typical Content |
|---|---|
| SiO2 | 98% – 99.9% |
| Al2O3 | 0.1% – 0.8% |
| Fe2O3 | 0.01% – 0.1% |
| CaO | 0.01% – 0.2% |
| MgO | 0.01% – 0.1% |
| Physical & Thermal Properties | Details |
|---|---|
| Hardness (Mohs) | 7 |
| Specific Gravity | 2.65 |
| Density | 2.6–2.7 g/cm³ |
| Melting Point | 1710 °C |
| Thermal Conductivity | High |
| Porosity | Very low |
| Water Absorption | Nil |
| Particle & Mechanical Properties | Details |
|---|---|
| Granule Size | 1–3 mm, 2–4 mm, 3–6 mm (customizable) |
| Powder Size | 100–500 mesh (customizable) |
| Crushing Strength | High |
| Abrasion Resistance | Excellent |
| Moisture Content | 0.5% max |
| Packing & Logistics | Details |
|---|---|
| Packing Type | HDPE / PP Bags, Jumbo Bags |
| Size | 25 Kg / 50 Kg, 1 MT |
| Customization | Available as per customer requirement |
Share your application and required specifications. Our team will provide the right grade and packaging options.
Contact Us Now